Sony Xperia Miro Review | Specifications | Features | Price
Not announced yet |
General | |||||||||||||||||
2G Network | GSM 850 / 90 / 1800 / 1900 | ||||||||||||||||
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 | ||||||||||||||||
Announced | 2012, June | ||||||||||||||||
Status | Coming soon. Exp. release 2012,Q3 | ||||||||||||||||
Body | |||||||||||||||||
Dimensions | 113 x 59.4 x 9.9 mm | ||||||||||||||||
Weight | 110 g Touch-sensitive controls | ||||||||||||||||
Display | |||||||||||||||||
Type | LED-backlit LCD, TFT Capacitive Touchscreen, 16M colors | ||||||||||||||||
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | ||||||||||||||||
Multitouch | Up to 2 fingers | ||||||||||||||||
Protection | Sony Mobile BRAVIA Engine Anti-reflective coating | ||||||||||||||||
Sound | |||||||||||||||||
Alert types | Vibration; MP3 ringtones | ||||||||||||||||
Loudspeaker | |||||||||||||||||
3.5mm jack | |||||||||||||||||
Memory | |||||||||||||||||
Card slot | microSD, up to 32 GB | ||||||||||||||||
Internal | 4 GB storage (2.2 GB user available) , 512 MB RAM | ||||||||||||||||
Data | |||||||||||||||||
GPRS | Up to 86 kbps | ||||||||||||||||
EDGE | Up to 237 kbps | ||||||||||||||||
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||||||||||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||||||||||||||||
Bluetooth | Yes, v2.1 with A2DP | ||||||||||||||||
USB | Yes, microUSB v2.0 , USB On-the-go support | ||||||||||||||||
Camera | |||||||||||||||||
Main | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | ||||||||||||||||
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama | ||||||||||||||||
Video | Yes, VGA@30fps, continuous autofocus, video light, video stabilizer | ||||||||||||||||
Secondary | VGA | ||||||||||||||||
Features | |||||||||||||||||
OS | Android OS, v4.0 (Ice Cream Sandwich) | ||||||||||||||||
Chipset | Qualcomm MSM7225A | ||||||||||||||||
CPU | 800 MHz Cortex-A9 | ||||||||||||||||
GPU | Adreno 200 | ||||||||||||||||
Sensors | Accelerometer, Proximity, Compass | ||||||||||||||||
Messaging | SMS (threaded view), MMS, Email, Push Email,IM | ||||||||||||||||
Browser | HTML5 , Adobe Flash | ||||||||||||||||
Radio | Stereo FM radio with RDS | ||||||||||||||||
GPS | with A-GPS support | ||||||||||||||||
Java | via Java MIDP emulator | ||||||||||||||||
Colors | Black, Pink, White with silver, White with gold | ||||||||||||||||
SNS integration | |||||||||||||||||
TrackID music recognition | |||||||||||||||||
MP4/H.264/H.263 player | |||||||||||||||||
MP3/WAV/eAAC+ player | |||||||||||||||||
Document viewer | |||||||||||||||||
Battery | |||||||||||||||||
Standard battery, Li-Ion 1500 mAh | |||||||||||||||||
Stand-by | Up to 470 h (2G) / Up to 545 h (3G) | ||||||||||||||||
Talk time | Up to 5 h (2G) / Up to 6 h (3G) |
{[['']]}
0 comments:
Post a Comment