Sony Xperia tipo Review | Specifications | Features | Price
Approx. 14,000 |
General | |||||||||||||||||
2G Network | GSM 850 / 90 / 1800 / 1900 | ||||||||||||||||
3G Network | HSDPA 900 / 2100 -ST21i HSDPA 850 / 900 / 1700 / 1900 / 2100 - ST21a | ||||||||||||||||
Announced | 2012, June | ||||||||||||||||
Status | Coming soon. Exp. release 2012,Q3 | ||||||||||||||||
Body | |||||||||||||||||
Dimensions | 103 x 57 x 13 mm | ||||||||||||||||
Weight | 99.4 g | ||||||||||||||||
Display | |||||||||||||||||
Type | TFT Capacitive Touchscreen, 256k colors | ||||||||||||||||
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | ||||||||||||||||
Multitouch | |||||||||||||||||
Protection | Scratch-Resistant glass | ||||||||||||||||
Sound | |||||||||||||||||
Alert types | Vibration; MP3 ringtones | ||||||||||||||||
Loudspeaker | |||||||||||||||||
3.5mm jack | |||||||||||||||||
Memory | |||||||||||||||||
Card slot | microSD, up to 32 GB | ||||||||||||||||
Internal | 2.9 GB storage, 512 MB RAM | ||||||||||||||||
Data | |||||||||||||||||
GPRS | Up to 86 kbps | ||||||||||||||||
EDGE | Up to 237 kbps | ||||||||||||||||
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||||||||||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||||||||||||||
Bluetooth | Yes, v2.1 with A2DP | ||||||||||||||||
USB | Yes, microUSB v2.0 | ||||||||||||||||
Camera | |||||||||||||||||
Main | 3.15 MP, 2048 x 1536 pixels | ||||||||||||||||
Features | Geo-tagging | ||||||||||||||||
Video | Yes, VGA | ||||||||||||||||
Secondary | |||||||||||||||||
Features | |||||||||||||||||
OS | Android OS, v4.0.3 (Ice Cream Sandwich) | ||||||||||||||||
CPU | 800 MHz | ||||||||||||||||
GPU | Adreno 200 | ||||||||||||||||
Sensors | Accelerometer, Proximity, Compass | ||||||||||||||||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||||||||||||||||
Browser | HTML | ||||||||||||||||
Radio | Stereo FM radio with RDS | ||||||||||||||||
GPS | with A-GPS support | ||||||||||||||||
Java | via Java MIDP emulator | ||||||||||||||||
Colors | Classic Black, Classic White, Deep Red, Navy Blue | ||||||||||||||||
SNS integration | |||||||||||||||||
Organizer | |||||||||||||||||
MP4/H.264/WMV player | |||||||||||||||||
MP3/WMA/WAV/eAAC+ player | |||||||||||||||||
Document viewer | |||||||||||||||||
Battery | |||||||||||||||||
Standard battery, Li-Ion 1500 mAh | |||||||||||||||||
Stand-by | Up to 470 h (2G) / Up to 545 h (3G) | ||||||||||||||||
Talk time | Up to 5 h (2G) / Up to 4 h 30 min (3G) |
{[['']]}
0 comments:
Post a Comment