Asus Google Nexus 7 Tablet Review | Specifications | Features | Price

This Tablet is not a mobile.You can not make call or SMS or MMS from this.
It will not work on any GSM network all over world.
| |
| General | |||||||||||||||||
| 2G Network | Not Applicable | ||||||||||||||||
| Announced | 2012, June | ||||||||||||||||
| Status | Coming soon. Exp. release 2012,July | ||||||||||||||||
| Body | |||||||||||||||||
| Dimensions | 198.5 x 120 x 10.5 mm | ||||||||||||||||
| Weight | 340 g | ||||||||||||||||
| Display | |||||||||||||||||
| Type | LED-backlit IPS LCD, TFT Capacitive Touchscreen, 16M colors | ||||||||||||||||
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | ||||||||||||||||
| Multitouch | |||||||||||||||||
| Protection | Corning Gorilla Glass | ||||||||||||||||
| Sound | |||||||||||||||||
| Alert types | Not Applicable | ||||||||||||||||
| Loudspeaker | |||||||||||||||||
| 3.5mm jack | |||||||||||||||||
| Memory | |||||||||||||||||
| Card slot | |||||||||||||||||
| Internal | 8/16 GB storage , 1 GB RAM | ||||||||||||||||
| Data | |||||||||||||||||
| GPRS | |||||||||||||||||
| EDGE | |||||||||||||||||
| WLAN | Wi-Fi 802.11 b/g/n | ||||||||||||||||
| Bluetooth | Yes, v2.1 with A2DP | ||||||||||||||||
| USB | Yes, microUSB v2.0 | ||||||||||||||||
| Camera | |||||||||||||||||
| Main | 1.2 MP | ||||||||||||||||
| Features | Video Calling | ||||||||||||||||
| Video | Yes, 720p | ||||||||||||||||
| Secondary | |||||||||||||||||
| Features | |||||||||||||||||
| OS | Android OS, v4.1 (Jelly Bean) | ||||||||||||||||
| Chipset | Nvidia Tegra 3 | ||||||||||||||||
| CPU | Quad-core 1.3 GHz Cortex-A9 | ||||||||||||||||
| GPU | ULP GeForce | ||||||||||||||||
| Sensors | Accelerometer, Gyro ,Proximity, Compass | ||||||||||||||||
| Messaging | Email, Push Email,IM, RSS | ||||||||||||||||
| Browser | HTML | ||||||||||||||||
| Radio | |||||||||||||||||
| GPS | |||||||||||||||||
| Java | |||||||||||||||||
| Colors | Black | ||||||||||||||||
| SNS integration | |||||||||||||||||
| Google Wallet | |||||||||||||||||
| MP4/DivX/Xvid/H.264/H.263/WMV player | |||||||||||||||||
| MP3/WAV/eAAC+/WMA player | |||||||||||||||||
| Document viewer | |||||||||||||||||
| Battery | |||||||||||||||||
| Standard battery, Li-Ion 1500 mAh | |||||||||||||||||
| Talk time | Up to 10 hours | ||||||||||||||||
{[['
']]}
']]}










04:37
Ritesh Oza
Posted in:















0 comments:
Post a Comment