LG Optimus L3 E405 Review | Specifications | Features | Price

| |
| General | |||||||||||||||||
| 2G Network | GSM 850 / 90 / 1800 / 1900 | ||||||||||||||||
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||||||||||||||||
| Announced | 2012, January | ||||||||||||||||
| Status | Coming soon. Exp. release 2012, July | ||||||||||||||||
| Body | |||||||||||||||||
| Dimensions | 102.6 x 61.6 x 11.9 mm | ||||||||||||||||
| Weight | 119 g | ||||||||||||||||
| Display | |||||||||||||||||
| Type | TFT Capacitive Touchscreen, 256k colors | ||||||||||||||||
| Size | 240 x 320 pixels, 3.2 inches (~125 ppi pixel density) | ||||||||||||||||
| Multitouch | |||||||||||||||||
| Sound | |||||||||||||||||
| Alert types | Vibration; MP3 ringtones | ||||||||||||||||
| Loudspeaker | |||||||||||||||||
| 3.5mm jack | |||||||||||||||||
| Memory | |||||||||||||||||
| Card slot | microSD, up to 32 GB | ||||||||||||||||
| Internal | 1 GB storage, 384 MB RAM | ||||||||||||||||
| Data | |||||||||||||||||
| GPRS | |||||||||||||||||
| EDGE | |||||||||||||||||
| Speed | HSDPA 3.6 Mbps | ||||||||||||||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | ||||||||||||||||
| Bluetooth | Yes, v3.0 with A2DP | ||||||||||||||||
| USB | Yes, microUSB v2.0 | ||||||||||||||||
| Camera | |||||||||||||||||
| Main | 3.15 MP, 2048 x 1536 pixels | ||||||||||||||||
| Features | Geo-tagging | ||||||||||||||||
| Video | Yes, VGA@24fps | ||||||||||||||||
| Secondary | |||||||||||||||||
| Features | |||||||||||||||||
| OS | Android OS, v2.3.6 (Gingerbread) | ||||||||||||||||
| CPU | 800 MHz | ||||||||||||||||
| GPU | Adreno 200 | ||||||||||||||||
| Sensors | Accelerometer, Proximity, Compass | ||||||||||||||||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||||||||||||||||
| Browser | HTML5, Adobe Flash | ||||||||||||||||
| Radio | Stereo FM radio | ||||||||||||||||
| GPS | |||||||||||||||||
| Java | |||||||||||||||||
| Colors | Black, White | ||||||||||||||||
| SNS integration | |||||||||||||||||
| Dual SIM | |||||||||||||||||
| MP4/H.264/H.263/WMV player | |||||||||||||||||
| MP3/WMA/WAV/eAAC+ player | |||||||||||||||||
| Document viewer | |||||||||||||||||
| Battery | |||||||||||||||||
| Standard battery, Li-Ion 1500 mAh | |||||||||||||||||
| Stand-by | Up to 600 h (2G) / Up to 600 h (3G) | ||||||||||||||||
| Talk time | Up to 12 h 30 min (2G) / Up to 10 h (3G) | ||||||||||||||||
{[['
']]}
']]}










02:43
Ritesh Oza
Posted in:















0 comments:
Post a Comment