General |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | February, 2012 |
Status | Available |
Body |
Dimensions | 112 x 54 x 12 mm |
Weight | 110 g |
Display |
Type | LED-backlit LCD Capacitive Touchscreen, 16M colors |
Size | 480 x 854 pixels, 3.5 inches (~280 ppi pixel density) |
Multi Touch | up to 4 fingers |
Protection | Scratch-resistant glass |
| Sony Mobile BRAVIA Engine |
| Timescape UI |
Sound |
Alert types | Vibration,MP3 ringtones |
Loudspeaker |  |
3.5mm jack |  |
| Sony 3D surround sound audio technology |
Memory |
Card slot | |
Internal | 4 GB storage, 512 MB RAM |
Data |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | v2.1 with A2DP , EDR |
USB |
microUSB v2.0 , USB On-the-go support
|
Camera |
Main | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
Video | 720p@30fps, video light |
Secondary | VGA |
Features |
OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
Chipset | STE U8500 |
CPU | Dual-core 1 GHz Cortex-A9 |
GPU | Mali-400MP |
Sensors | Accelometer , proximity, compass |
Messaging | SMS(threaded view), MMS, Email,Push Email, IM |
Browser | HTML5, Adobe Flash |
Radio | Stereo FM radio with RDS |
GPS | with A-GPS Support |
Java | via Java MIDP emulator |
Colors | Black, White/ exchangeable bottom caps in white, black, pink, yellow |
| SNS integration |
| Active noise cancellation with dedicated mic |
| MP4/H.264/H.263/WMV player |
| MP3/WAV/eAAC+/WMA player |
| Documnet Viewer |
Battery |
| Standard battery, Li-Ion 1320 mAh |
Stand-by | Up to 260 h (2G) / Up to 472 h (3G) |
Talk time |
Up to 6 h 36 min (2G) / Up to 5 h 36 min (3G)
|
Music Play |
|
Sony Xperia U is a nice mobile phone with all new features. It's a Dual-core 1 GHz processor mobile phone with 5 mega pixel camera, 2.3 android operating system.
ReplyDeleteSony Xperia U